| Management number | 230559870 | Release Date | 2026/06/18 | List Price | US$719.60 | Model Number | 230559870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bike Type Electric Bike Brand:SMARTRAVEL Age Range (Description) :Adult Number of Speeds:7 Color:Black Wheel Size:20 Inches Frame Material:Aluminum Suspension Type:Dual Special Feature:LCD-Display Included Components:E BIKE Special Feature:LCD-Display Motor: 1500W Peak Motor Speed:30 MPH max Battery:48V 20AH
| Battery capacity | 29 Ah |
|---|---|
| Maximum travel distance | 65 mi |
| Maximum speed | 22 mph |
| Watts | 2500 W |
| Bicycle type | Mountain Bikes |
| Brand | smartravel |
| Charging time | 6 h |
| Weight | 56000 g |
| Frame material | carbon steel |
| Color | Green |
| Suspension | Full Suspension |
| Frame size | 20 in |
| Speeds | 7 |
| Features | Waterproof |
| Max load | 330 lb |
| Wheel size | 20" |
| Bicycle tire size | 20" x 4.0" |
| Accessories included | Basket;Rack;Saddle Bag;Horn;Bike Lock |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Drivetrain | 7-Speed |
| Volts | 52 V |
| Height range | 5'5″ - 6'5″ |
| Has nrtl listing certification | Y |
| Power type | Battery |
| Amps | 30 Amps |
| Minimum recommended age | 13 years |
| Gender | Unisex |
| Assembled product height | 34 in |
| Model | Peak |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form