| Management number | 238976551 | Release Date | 2026/07/14 | List Price | US$9.08 | Model Number | 238976551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757939954859 |
|---|---|
| ASIN | B0GXWYZSFG |
| Color | Blue |
| Style | Athletic |
| Pattern | Solid |
| Seasons | Four seasons |
| Fit Type | Slim |
| Material | Cotton, Polyester |
| Brand Name | ARosiaTang |
| Unit Count | 1 Count |
| Fabric Type | Moisture-wicking Performance Fabric |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Mock-neck |
| Style Number | 018 |
| Lining Description | Lightweight Performance Fabric |
| Pocket Description | No Pockets |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Embellishment Feature | Contoured Seams |
| Fit to Size Sentiment | True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 22 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form